# PettBro Elections

> *Democracy is a beautiful thing—unless, of course, it slightly inconveniences* [*Big Bro*](/features/big-bro.md)*’s carefully constructed master plan.*

Introducing the **Mayor Update**, where *you* help decide who leads the **PettGovernment™**. Each [**Mayor**](#candidates-list) brings their own unique flavor of leadership—complete with custom policies, economic adjustments, and gameplay twists that ripple across the Pett.ai ecosystem.

It’s like real-world politics, but with fewer debates and more power-ups.

### What’s a Mayor?

Every Mayor candidate arrives with:

* 🧠 A signature policy set
* 📊 The ability to influence prices and stats
* 🎁 Unique bonuses, tradeoffs, and surprises

Once elected, your Mayor will implement temporary rule changes that shift the balance of the in-game economy—sometimes helpful, sometimes... creatively challenging.

### How It Works

1. **Meet the Candidates** – Each with a backstory, agenda, and game-changing traits.
2. **Cast Your Vote** – Every player gets a say. Voting is fast, fair, and full of surprises.
3. **Mayor Takes Office** – The chosen one steps in. Systems adapt. Gameplay evolves.
4. **Enjoy the Ride** – Temporary policies roll out. Adapt your strategy. Thrive under new leadership.

### What Mayors Can Affect

* **Item Pricing** – Expect fluctuation in consumable and market item values.
* **PettBro Stats** – Mayors can buff or rebalance stat categories.
* **World Events** – Some Mayors trigger time-limited events or game-wide bonuses.

## Candidates List

{% hint style="info" %}
⚖️ **Disclaimer:**\
All characters in Pett.ai are entirely fictional. Any resemblance to real-world individuals—living, deceased, or currently trending—is purely coincidental and not intentional. These characters are satirical game constructs designed to introduce gameplay variation, not political commentary.&#x20;
{% endhint %}

| Mayor Name   | Mugshot                                                                                             | Nickname                | Campaign Promises                                                                                                                      | Impact                                                                   |
| ------------ | --------------------------------------------------------------------------------------------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------ |
| TrumPettBro  | <div><figure><img src="/files/xvJj8t987IoFFtpc0yL6" alt=""><figcaption></figcaption></figure></div> | *“The Deal Maker”*      | <p></p><ul><li>100% tax reduction on ATM transfer</li><li>10% discount on Guilds</li><li>+25% XP boost (except Gambling)<br></li></ul> | <ul><li>+50% consumables</li><li>+30% accessories</li></ul>              |
| ElonPettBro  | <div><figure><img src="/files/yR6oXFatXl7CrYKTnbjP" alt=""><figcaption></figcaption></figure></div> | *“The Hype Engine”*     | <ul><li>+20% faster regen and slowdown Energy</li><li>200,000 $AIP spenders get 15% discount on accessories</li></ul>                  | <ul><li>All items 20% more expensive</li></ul>                           |
| PutinPettBro | <div><figure><img src="/files/ZWkOAyauMdR9eORS2MSD" alt=""><figcaption></figcaption></figure></div> | *“The Iron Grip”*       | <ul><li>Health decrease slower by 25%</li><li>Daily XP Boost for Healthy PettBros</li></ul>                                            | <ul><li>+30% consumables</li></ul>                                       |
| EvilZuckBro  | <div><figure><img src="/files/wLmyvNDBnuGEUm1Vm25H" alt=""><figcaption></figcaption></figure></div> | *“The Tech Founder”*    | <ul><li>Random cashback (2-5%) on every purchase</li><li>25% XP Boost</li></ul>                                                        | <ul><li>Every transaction above 1,000 $AIP gets slashed by 5%.</li></ul> |
| JeffBezzBro  | <div><figure><img src="/files/UJU0SqJ83RhpSlbF17tK" alt=""><figcaption></figcaption></figure></div> | *“The Efficiency Czar”* | <ul><li>10% discount on random item daily</li><li>5% cashback on every expenditure</li></ul>                                           | <ul><li>Hunger decreases 25% faster</li></ul>                            |
| SatoBro      | <div><figure><img src="/files/ULaPI6gAYtPxVTqXnpPZ" alt=""><figcaption></figcaption></figure></div> | *“The Libertarian”*     | <ul><li>1% extra of player’s balance when becomes live</li><li>every day, a random player receives 1,000 $AIP</li></ul>                | <ul><li>50% reduction of withdrawals threshold per level</li></ul>       |

<figure><img src="/files/mBDwvXFvt5R7ehuGWnn0" alt="" width="375"><figcaption></figcaption></figure>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.pett.ai/features/pettbro-elections.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
